All 8 cinemas
Cinema and screen rankings
Based on the seat counts each cinema publishes, and on screen sizes where they are published (as of 2026-11-16).
Screens with the most seats
| Rank | Screen | Seats |
|---|---|---|
| 1 | Shaw Theatres Lido IMAXCentral · Shaw Theatres | 413 seats |
| 2 | Shaw Theatres Lido Lumiere GrandCentral · Shaw Theatres | 334 seats |
| 3 | Shaw Theatres Lido Hall 1Central · Shaw Theatres | 314 seats |
| 4 | Shaw Theatres Waterway Point IMAXNorth-East · Shaw Theatres | 225 seats |
| 5 | Shaw Theatres Jem Hall 1West · Shaw Theatres | 224 seats |
| 6 | Shaw Theatres Jem Hall 2West · Shaw Theatres | 224 seats |
| 7 | Shaw Theatres Jem IMAXWest · Shaw Theatres | 192 seats |
| 8 | Shaw Theatres Paya Lebar Quarter Hall 1Central · Shaw Theatres | 185 seats |
| 9 | Shaw Theatres Jem Hall 3West · Shaw Theatres | 170 seats |
| 10 | Shaw Theatres Jem Hall 5West · Shaw Theatres | 170 seats |
| 11 | Shaw Theatres Paya Lebar Quarter IMAXCentral · Shaw Theatres | 169 seats |
| 12 | Shaw Theatres Jewel IMAXEast · Shaw Theatres | 166 seats |
| 13 | Shaw Theatres Lido Hall 2Central · Shaw Theatres | 164 seats |
| 14 | Shaw Theatres nex Hall 2North-East · Shaw Theatres | 151 seats |
| 15 | Shaw Theatres nex Hall 1North-East · Shaw Theatres | 150 seats |
| 16 | Shaw Theatres nex Hall 3North-East · Shaw Theatres | 150 seats |
| 17 | Shaw Theatres nex Hall 8North-East · Shaw Theatres | 150 seats |
| 18 | Shaw Theatres nex Hall 4North-East · Shaw Theatres | 148 seats |
| 19 | Shaw Theatres nex Hall 5North-East · Shaw Theatres | 148 seats |
| 20 | Shaw Theatres nex Hall 6North-East · Shaw Theatres | 148 seats |
| 21 | Shaw Theatres nex Hall 7North-East · Shaw Theatres | 140 seats |
| 22 | Shaw Theatres Waterway Point Hall 6North-East · Shaw Theatres | 133 seats |
| 23 | Shaw Theatres Jewel Hall 5East · Shaw Theatres | 130 seats |
| 24 | Shaw Theatres Waterway Point Hall 1North-East · Shaw Theatres | 127 seats |
| 25 | Shaw Theatres Waterway Point Hall 3North-East · Shaw Theatres | 127 seats |
| 26 | Shaw Theatres Waterway Point Hall 4North-East · Shaw Theatres | 127 seats |
| 27 | Shaw Theatres Waterway Point Hall 7North-East · Shaw Theatres | 127 seats |
| 28 | Shaw Theatres Waterway Point Hall 8North-East · Shaw Theatres | 127 seats |
| 29 | Shaw Theatres Waterway Point Hall 10North-East · Shaw Theatres | 127 seats |
| 30 | Shaw Theatres Lot One Hall 2West · Shaw Theatres | 126 seats |
Cinemas with the most screens
| Rank | Cinema | Screens |
|---|---|---|
| 1 | Shaw Theatres Paya Lebar QuarterCentral · 1,010 seats | 12 |
| 2 | Shaw Theatres LidoCentral · 1,629 seats | 11 |
| 3 | Shaw Theatres Waterway PointNorth-East · 1,472 seats | 11 |
| 4 | Shaw Theatres JewelEast · 850 seats | 11 |
| 5 | Shaw Theatres BalestierCentral · 739 seats | 11 |
| 6 | Shaw Theatres nexNorth-East · 1,285 seats | 10 |
| 7 | Shaw Theatres JemWest · 1,186 seats | 9 |
| 8 | Shaw Theatres Lot OneWest · 647 seats | 8 |
Cinemas with the most seats
| Rank | Cinema | Seats |
|---|---|---|
| 1 | Shaw Theatres LidoCentral · 11 screens | 1,629 seats |
| 2 | Shaw Theatres Waterway PointNorth-East · 11 screens | 1,472 seats |
| 3 | Shaw Theatres nexNorth-East · 10 screens | 1,285 seats |
| 4 | Shaw Theatres JemWest · 9 screens | 1,186 seats |
| 5 | Shaw Theatres Paya Lebar QuarterCentral · 12 screens | 1,010 seats |
| 6 | Shaw Theatres JewelEast · 11 screens | 850 seats |
| 7 | Shaw Theatres BalestierCentral · 11 screens | 739 seats |
| 8 | Shaw Theatres Lot OneWest · 8 screens | 647 seats |
Cinemas and screens by region
| Region | Cinemas | Screens | Seats |
|---|---|---|---|
| Central | 3 | 34 | 3,378 |
| North-East | 2 | 21 | 2,757 |
| West | 2 | 17 | 1,833 |
| East | 1 | 11 | 850 |
Rankings by region
FAQ
Which screen has the most seats?
Shaw Theatres Lido IMAX, with 413 seats (among the 8 cinemas on this site, as of 2026-11-16).