Central · 3 cinemas · 34 screens
Central Cinema and screen rankings
Cinemas in Central, ranked by the seat counts and screen sizes each cinema publishes (as of 2026-11-16).
Screens with the most seats in Central
| Rank | Screen | Seats |
|---|---|---|
| 1 | Shaw Theatres Lido IMAXCentral · Shaw Theatres | 413 seats |
| 2 | Shaw Theatres Lido Lumiere GrandCentral · Shaw Theatres | 334 seats |
| 3 | Shaw Theatres Lido Hall 1Central · Shaw Theatres | 314 seats |
| 4 | Shaw Theatres Paya Lebar Quarter Hall 1Central · Shaw Theatres | 185 seats |
| 5 | Shaw Theatres Paya Lebar Quarter IMAXCentral · Shaw Theatres | 169 seats |
| 6 | Shaw Theatres Lido Hall 2Central · Shaw Theatres | 164 seats |
| 7 | Shaw Theatres Balestier Hall 3Central · Shaw Theatres | 116 seats |
| 8 | Shaw Theatres Lido Hall 4Central · Shaw Theatres | 112 seats |
| 9 | Shaw Theatres Balestier Hall 4Central · Shaw Theatres | 103 seats |
| 10 | Shaw Theatres Paya Lebar Quarter Hall 5Central · Shaw Theatres | 97 seats |
| 11 | Shaw Theatres Paya Lebar Quarter Hall 6Central · Shaw Theatres | 97 seats |
| 12 | Shaw Theatres Balestier Hall 2Central · Shaw Theatres | 90 seats |
| 13 | Shaw Theatres Balestier Hall 5Central · Shaw Theatres | 90 seats |
| 14 | Shaw Theatres Balestier Hall 1Central · Shaw Theatres | 89 seats |
| 15 | Shaw Theatres Balestier Hall 6Central · Shaw Theatres | 77 seats |
| 16 | Shaw Theatres Lido Hall 5Central · Shaw Theatres | 75 seats |
| 17 | Shaw Theatres Paya Lebar Quarter Hall 7Central · Shaw Theatres | 75 seats |
| 18 | Shaw Theatres Paya Lebar Quarter Hall 8Central · Shaw Theatres | 75 seats |
| 19 | Shaw Theatres Paya Lebar Quarter Hall 9Central · Shaw Theatres | 75 seats |
| 20 | Shaw Theatres Lido Hall 6Central · Shaw Theatres | 72 seats |
Cinemas with the most screens in Central
| Rank | Cinema | Screens |
|---|---|---|
| 1 | Shaw Theatres Paya Lebar QuarterCentral · 1,010 seats | 12 |
| 2 | Shaw Theatres LidoCentral · 1,629 seats | 11 |
| 3 | Shaw Theatres BalestierCentral · 739 seats | 11 |
Cinemas with the most seats in Central
| Rank | Cinema | Seats |
|---|---|---|
| 1 | Shaw Theatres LidoCentral · 11 screens | 1,629 seats |
| 2 | Shaw Theatres Paya Lebar QuarterCentral · 12 screens | 1,010 seats |
| 3 | Shaw Theatres BalestierCentral · 11 screens | 739 seats |
FAQ
Which screen has the most seats in Central?
Shaw Theatres Lido IMAX, with 413 seats (among the 3 cinemas in Central on this site, as of 2026-11-16).